


| Model No. | Size (ft.) |
Approx. Width (in.) |
Approx. Spread (in.) |
Approx. Cu. Ft. Per Unit |
Approx. Shipping Wt. (lbs.) |
|---|---|---|---|---|---|
| 203203 | 3 | 18.0 | 22.4 | 2.34 | 15.0 |
| 203204 | 4 | 19.5 | 28.4 | 3.35 | 18.0 |
| 203206 | 6 | 22.5 | 40.3 | 5.73 | 25.0 |
| 203208 | 8 | 25.5 | 52.3 | 8.61 | 40.0 |
| 203210 | 10 | 28.5 | 64.3 | 12.00 | 51.0 |
| 203212 | 12 | 31.5 | 76.3 | 15.88 | 62.0 |
![]() |
|
| Top: 5-3/4" x 13" | Steps: 3" |
| Front Rails: 3-1/8" | Rear Rails: 1-7/8" |
| Front Flange: 1-3/16" | Rear Flange: 1-3/16" |
