

|
|||||
| Model No. |
Size (ft.) |
Approx. Width (in.) |
Approx. Spread (in.) |
Approx. Cu. Ft. Per Unit |
Approx. Shipping Wt. (lbs.) |
|---|---|---|---|---|---|
| 204204 | 4 | 19.6 | 38.1 | 4.06 | 23.0 |
| 204206 | 6 | 22.6 | 53.0 | 6.99 | 32.0 |
| 204208 | 8 | 25.6 | 68.0 | 10.64 | 46.0 |
| 204210 | 10 | 28.6 | 83.0 | 14.69 | 64.0 |
| 204212 | 12 | 31.6 | 98.0 | 19.46 | 75.0 |
| 204214* | 14 | 34.6 | 112.9 | 24.85 | 95.0 |
| 204216* | 16 | 37.6 | 127.9 | 30.85 | 113.0 |
| *Type IA 300 lbs. load capacity per side. | |||||
|
|
| Top: 8-3/4" x 13" | Steps: 3" |
| Rails: 3-1/8" | Flange: 1-3/16" |
†Designed for one or two person jobs. Note: When used as a double stepladder, the maximum load per side, including materials, shall not exceed the duty rating of the ladder.
