


![]() | ||||||
| Model No. | Size (ft.) |
Platform Height | Approx. Width (in.) |
Approx. Spread (in.) |
Approx. Cu. Ft. Per Unit |
Approx. Shipping Wt. (lbs.) |
|---|---|---|---|---|---|---|
| 207202 | 2 | 1'11" | 22.6 | 32.4 | 3.78 | 20.0 |
| 207204 | 4 | 3'10" | 25.6 | 44.4 | 6.32 | 26.0 |
| 207206 | 6 | 5'8" | 28.6 | 56.4 | 9.34 | 34.0 |
| 207208 | 8 | 7'7" | 31.6 | 68.3 | 12.84 | 49.0 |
| 207210 | 10 | 9'6" | 34.6 | 80.1 | 16.82 | 60.0 |
| 207212 | 12 | 11'5" | 36.0 | 92.0 | 20.42 | 72.0 |
![]() |
|
| Platform: 13" x 17-1/8" | Steps: 3" |
| Front Rails: 3-1/8" | Rear Rails: 1-3/4" |
| Front Flange: 1-3/16" | Rear Flange: 1-1/8" |
