Model No. Total Length
(ft.)
Max. Working Length
(ft.)
Approx. Cu. Ft.
Per Unit
Approx. Shipping Wt.
(lbs.)
608116 16 13 6.54 30.0
608120 20 17 8.09 37.0
608124 24 21 9.65 44.0
608128 28 25 11.21 54.0
608132 32 29 12.77 69.0
608136 36 32 14.32 76.0
608140 40 35 15.88 84.0

Rails: 3" Rungs: 1-5/8"
Flange: 1-1/8" Base Width: 17-3/4"
  Fly Width: 16-3/8"