

|
|||||||||
| Model No. |
Total Length (ft.) |
Max. Working Length (ft.) |
Approx. Cu. Ft. Per Unit |
Approx. Shipping Wt. (lbs.) |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Ext. | Single | Ex. | Si. | Ex. | Si. | Ex. | Si. | Ex. | Si. |
| 610116 | 609108 | 16 | 8 | 13 | 8 | 6.49 | 4.95 | 32.0 | 17.0 |
| 610120 | 609110 | 20 | 10 | 17 | 10 | 8.04 | 6.14 | 39.0 | 20.0 |
| 610124 | 609112 | 24 | 12 | 21 | 12 | 9.58 | 7.33 | 46.0 | 24.0 |
| 610128 | 609114 | 28 | 14 | 25 | 14 | 11.13 | 8.52 | 53.0 | 27.0 |
| 610132 | 609116 | 32 | 16 | 29 | 16 | 12.68 | 9.71 | 60.0 | 31.0 |
| 610136 | 609118 | 36 | 18 | 32 | 18 | 14.23 | 10.90 | 77.0 | 39.0 |
| 610140 | 609120 | 40 | 20 | 35 | 20 | 15.78 | 12.09 | 84.0 | 43.0 |
|
|
| Rails: 3" | Rungs: 1-5/8" |
| Flange: 1-1/8" | Base Width: 18-1/16" |
| Fly Width: 16-15/16" | |
